Posted on April 29 2025
As summer approaches, the search for the perfect bikini heats up! With so many options ...
Product Measurements (Measurements by inches) & Size Conversion
Size | Bottom Length | Waist | Hip | Inseam |
---|---|---|---|---|
S | 19.3 | 26.8 | 40.6 | 8.3 |
M | 20.1 | 28.3 | 41.7 | 8.7 |
L | 20.9 | 29.9 | 42.9 | 9.1 |
XL | 21.7 | 31.5 | 44.1 | 9.4 |
2XL | 22.4 | 33.1 | 45.3 | 9.8 |
3XL | 23.2 | 34.6 | 46.5 | 10.2 |
Add some text content to a popup modal